It’s easy to go over board during the ‘silly season’ so here is a small list of common Christmas foods and drinks along with their weight watchers ProPoints values.
Fruit Juices | QTY | ProPoints |
Apple Juice | 100 ml | 1 |
Carrot Juice | 100 ml | 1 |
Cranberry Juice | 100 ml | 2 |
Grape Juice | 100 ml | 1 |
Grapefruit Juice | 250 ml | 2 |
Orange Juice | 100 ml | 1 |
Pineapple | 100 ml | 1 |
Tomato Juice | 250 ml | 1 |
Soft Drinks | ||
Cola, regular | 330 ml can | 4 |
Cola, diet | 330 ml can | 0 |
Bitter lemon | 100ml | 1 |
Cream Soda | 330 ml can | 5 |
Ginger beer | 330 ml can | 5 |
Lemonade regular | 330 ml can | 2 |
Lemonade diet | 330 ml can | 0 |
Soda wate | 250 ml | 0 |
Tonic water | 250 ml | 2 |
Tonic water diet | 250 ml | 0 |
Cordial | ||
Lime juice cordial | 50ml measure | 2 |
Peppermint cordial | 50ml measure | 0 |
Fruit squash | 50ml measure | 1 |
Fruit squash sugar free | 50ml measure | 0 |
Grenadine syrup | tablespoon | 1 |
Others | ||
Ame | 250 ml | 2 |
Appletiser | 275ml | 3 |
Dr Pepper | 330 ml can | 4 |
Soft drinks - other | 330 ml can | Most have aprox 4pp |
Red bull | 250ml can | 3 |
J2O-all exc apple & raspberry | 275ml bottle | 3 |
J2O Apple & raspberry | 275ml bottle | 4 |
Nibbles | QTY | ProPoints |
Peanuts salted, roasted | 20g 50g | 3 8 |
Almonds, raw | 5 | 2 |
Banana Chips | 25g | 4 |
Brazil Nuts | 2 | 1 |
Cashew Nuts | 10 | 2 |
Chestnuts | 4 | 2 |
Date, dried | 1 | 1 |
Fig | 1 | 1 |
Hazelnuts | 10 | 2 |
Marzipan | 50g | 6 |
Pecan nuts | 3 | 4 |
Pistachios | 15 | 3 |
Walnut Halves | 3 | 2 |
Butterkist toffee popcorn | 30g | 3 |
50g | 7 | |
Tortilla Chips | 44g | 6 |
Mini Cheddars | 25g | 4 |
Pork Scratchings | 35g | 6 |
Pretzels | 25g | 3 |
Pringles original Light | 25g | 3 |
Snack a jacks cheese or BBQ | 30g | 3 |
Snack a jacks caramel | 30g | 4 |
Snack a jacks jumbo | 1 | 1 |
Ryvita minis | 30g bag | 3 |
Dark rye Ryvita with light | 1 with 20g spread | 2 |
Chicken satay | 1 | 1 |
Mini onion bhaji | 1 | 1 |
Cocktail sausage | 1 | 1 |
Olives (in brine, drained) | 10 | 1 |
1 tbsp (30g) houmous with | 1 tbs (30g) | 3 |
Biscuits | QTY | ProPoints |
Butter Highland Shortbread Finger | 1 | 3 |
Cadbury’s Chocolate Finger | 1 | 1 |
Quality Street Chocolates | 2 | 2 |
After Eight Mint Thin | 1 | 1 |
Weight Watchers Caramel Wafer | 1 | 1 |
Main course | QTY | ProPoints |
Prawns | 12 pieces | 5 |
Cooked skinless turkey breast | 140g | 5 |
Roast potatos | 100g | 2 |
Pavlova | 1 slice, 75g | 6 |
Coleslaw | 1 serve, 50g | 2 |
Cranberry sauce | 1 tbs 20ml | 1 |
Leg ham slices | 1 slice, 44g 2 slices, 88g | 1 2 |
Stuffing | 1 serve, 27g | 1 |
Gravy | 1 tbs, 20 ml ½ cup, 125ml | 0 1 |
Alcoholic drinks | ProPoints | |
Vodka/Gin, 25ml with low calorie | 2 | |
Wine (Dry white, red & rose) 175ml glass 250ml glass | 4 6 | |
3 | ||
Baileys, 1 x 25ml glass | 3 | |
Bulmers, 1 x 250ml serving | 3 |
Advertisement